‚Q‚O1‚X”NƒXƒRƒAŽÀÑ

”NŒŽ“ú

ƒR[ƒX

Out

In

Total

2019/01/22 ‘•CCiˆó×j 52 51 103
2019/05/11 —tŽR‘ÛCCiƒ_ƒCƒ„ƒ‚ƒ“ƒhj 53 54 107
2019/05/21 Penang Golf Club 50 42 92
2019/09/15 Penang Golf Club 56 52 108
2019/09/16 Penang Golf Resort(West/East) 57 50 107
2019/09/20 ƒjƒ…[ƒZƒ“ƒgƒ‰ƒ‹GCi“ì/–kj 42 45 87
2019/11/09 ’•ƒ‘ÛCC 46 46 92
2019/11/16 Glenmarie(Garden) 58 51 109
2019/11/16 ‘åŽRƒSƒ‹ƒtƒNƒ‰ƒu 54 47 101

 

Back